Double Take Full Size Textured Round Neck Long Sleeve Top and Pants Set
Double Take Full Size Textured Round Neck Long Sleeve Top and Pants Set
Size and fit
Size and fit
Measurements in inches.
Basic Bae Full Size V-Neck Drop Shoulder T-Shirt and Shorts Set
| Size | US | Top Length | Bust | Sleeve Length | Waist | HIP |
|---|---|---|---|---|---|---|
| S | 2/4 | 27.2 | 44.3 | 5.5 | 26.8 | 34.6 |
| M | 6/8 | 27.6 | 46.7 | 5.5 | 28.7 | 37 |
| L | 10/12 | 28 | 49 | 5.5 | 30.7 | 39.4 |
| XL | 14/16 | 28.3 | 51.4 | 5.5 | 32.7 | 41.7 |
| 2XL | 18/20 | 28.7 | 55.3 | 5.5 | 35.8 | 45.7 |
| 3XL | 22 | 29.1 | 59.3 | 5.5 | 39 | 49.6 |
Fabric: 95% rayon, 5% spandex blend.
Care: machine wash cold, tumble dry low.
Double Take Full Size Texture Flounce Sleeve Top and Drawstring Shorts Set
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | HIP | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 25.2 | 17.7 | 42.5 | 16.1 | 27.6 | 41.7 | 0 |
| M | 10/12 | 25.6 | 18.2 | 44.9 | 16.5 | 29.5 | 44.1 | 0 |
| L | 14 | 26 | 18.7 | 47.2 | 16.9 | 31.5 | 46.5 | 0 |
| XL | 16 | 26.4 | 19.3 | 49.6 | 17.3 | 33.5 | 48.8 | 0 |
| 2XL | 18/20 | 26.8 | 20.2 | 53.5 | 17.7 | 36.6 | 52.8 | 0 |
| 3XL | 22/24 | 27.2 | 21.2 | 57.5 | 18.1 | 39.8 | 56.7 | 0 |
Between sizes: consider the next size up for a bit more ease through the shoulders and hips, especially if you plan to layer or add accessories.
Fabric: 97% polyester, 3% spandex blend with gentle stretch.
Care: machine wash cold with like colors, then tumble dry low or lay flat to dry.
V-Neck Button-Down Vest and Wide Leg Pants Set
| Size | US | Bust | Top Length | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 36.2 | 22 | 40.6 | 25.2 | 41.7 | 28 | - |
| M | 6/8 | 37.8 | 22.4 | 40.9 | 26.8 | 43.3 | 28.1 | - |
| L | 10/12 | 40.2 | 22.8 | 41.3 | 29.1 | 45.7 | 28.3 | - |
| XL | 14 | 42.5 | 23.2 | 41.7 | 31.5 | 48 | 28.5 | - |
| 2XL | 16 | 44.9 | 23.6 | 42.1 | 33.9 | 50.4 | 28.7 | - |
Vest: base your size on bust and waist measurements for a clean fit through the torso and neckline.
Pants: base your size on hip and waist measurements for comfortable drape and the desired wide-leg silhouette.
Between sizes: prioritize the fit that gives you the preferred top fit or the most comfortable waist for all-day wear.
Fabric: 100% polyester, structured non-stretch.
Care: machine wash cold, tumble dry low.
Noudon saatavuutta ei voitu ladata
- Free U.S. Shipping
- 14-Day Returns
- Secure Checkout
Check the size measurements in the description before ordering. 14-day return eligibility · Need help?
Get dressed in one easy step with a coordinated textured top and pants set. The round-neck, long-sleeve top pairs with matching pants for a simple, pulled-together look.
Wear the pieces together for relaxed days at home or casual outings, or pair each with wardrobe basics to create separate looks. The basic style makes this two-piece set easy to work into your regular rotation.
- Two-piece set: Includes a long-sleeve top and pants for a coordinated outfit.
- Textured design: Adds visual detail to the classic round-neck top.
- Slight stretch: The fabric blend includes 5% spandex for a little give.
- Polyester blend: Made from 95% polyester and 5% spandex.
- Easy care: Machine wash cold and tumble dry low.
Imported. Product measurements are in inches.
| Size | US | Top length | Shoulder | Bust | Sleeve length | Bottom length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 2/4 | 25 | 21.1 | 42.1 | 20.1 | 37.6 | 39.4 | 39.4 |
| M | 6/8 | 25.4 | 22.2 | 44.5 | 20.1 | 38 | 41.7 | 41.7 |
| L | 10/12 | 25.8 | 23.4 | 46.9 | 20.1 | 38.4 | 44.1 | 44.1 |
| XL | 14 | 26.2 | 24.6 | 49.2 | 20.1 | 38.8 | 46.5 | 46.5 |
| 1XL | 16 | 26.6 | 25.4 | 50.8 | 20.1 | 39.2 | 48 | 49.2 |
| 2XL | 18/20 | 27 | 27.4 | 54.7 | 20.1 | 39.6 | 52 | 53.1 |
| 3XL | 22/24 | 27.4 | 29.3 | 58.7 | 20.1 | 40 | 55.9 | 57.1 |
Keep the set together for a ready-made outfit, then split the pieces up when you want more ways to style your everyday basics.














