Double Take Full Size Smocked Wide Waistband Wide Leg Pants
Double Take Full Size Smocked Wide Waistband Wide Leg Pants
Size and fit
Size and fit
Fit:Wide
Measurements in inches.
Basic Bae Full Size V-Neck Drop Shoulder T-Shirt and Shorts Set
| Size | US | Top Length | Bust | Sleeve Length | Waist | HIP |
|---|---|---|---|---|---|---|
| S | 2/4 | 27.2 | 44.3 | 5.5 | 26.8 | 34.6 |
| M | 6/8 | 27.6 | 46.7 | 5.5 | 28.7 | 37 |
| L | 10/12 | 28 | 49 | 5.5 | 30.7 | 39.4 |
| XL | 14/16 | 28.3 | 51.4 | 5.5 | 32.7 | 41.7 |
| 2XL | 18/20 | 28.7 | 55.3 | 5.5 | 35.8 | 45.7 |
| 3XL | 22 | 29.1 | 59.3 | 5.5 | 39 | 49.6 |
Fabric: 95% rayon, 5% spandex blend.
Care: machine wash cold, tumble dry low.
Double Take Full Size Texture Flounce Sleeve Top and Drawstring Shorts Set
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | HIP | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 25.2 | 17.7 | 42.5 | 16.1 | 27.6 | 41.7 | 0 |
| M | 10/12 | 25.6 | 18.2 | 44.9 | 16.5 | 29.5 | 44.1 | 0 |
| L | 14 | 26 | 18.7 | 47.2 | 16.9 | 31.5 | 46.5 | 0 |
| XL | 16 | 26.4 | 19.3 | 49.6 | 17.3 | 33.5 | 48.8 | 0 |
| 2XL | 18/20 | 26.8 | 20.2 | 53.5 | 17.7 | 36.6 | 52.8 | 0 |
| 3XL | 22/24 | 27.2 | 21.2 | 57.5 | 18.1 | 39.8 | 56.7 | 0 |
Between sizes: consider the next size up for a bit more ease through the shoulders and hips, especially if you plan to layer or add accessories.
Fabric: 97% polyester, 3% spandex blend with gentle stretch.
Care: machine wash cold with like colors, then tumble dry low or lay flat to dry.
V-Neck Button-Down Vest and Wide Leg Pants Set
| Size | US | Bust | Top Length | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 36.2 | 22 | 40.6 | 25.2 | 41.7 | 28 | - |
| M | 6/8 | 37.8 | 22.4 | 40.9 | 26.8 | 43.3 | 28.1 | - |
| L | 10/12 | 40.2 | 22.8 | 41.3 | 29.1 | 45.7 | 28.3 | - |
| XL | 14 | 42.5 | 23.2 | 41.7 | 31.5 | 48 | 28.5 | - |
| 2XL | 16 | 44.9 | 23.6 | 42.1 | 33.9 | 50.4 | 28.7 | - |
Vest: base your size on bust and waist measurements for a clean fit through the torso and neckline.
Pants: base your size on hip and waist measurements for comfortable drape and the desired wide-leg silhouette.
Between sizes: prioritize the fit that gives you the preferred top fit or the most comfortable waist for all-day wear.
Fabric: 100% polyester, structured non-stretch.
Care: machine wash cold, tumble dry low.
Impossible de charger la disponibilité du service de retrait
- Free U.S. Shipping
- 14-Day Returns
- Secure Checkout
Check the size measurements in the description before ordering. 14-day return eligibility · Need help?
Meet the Double Take Full Size Smocked Wide Waistband Wide Leg Pants—a thoughtfully designed essential that embraces every figure with a forgiving, fluid silhouette. From sun-soaked days to busy commutes, these pants move with you while delivering a polished, effortlessly chic look.
- Smocked waistband provides a flexible, stay-put fit across sizes without squeezing or gapping, so you can wear them all day with confidence. The waistband lies flat under tops for a streamlined line.
- Wide-leg silhouette creates clean lines and a breezy drape, offering comfort and style in equal measure—perfect over tanks, blouses, or lightweight knits.
- Opaque, breathable fabric crafted from a soft 95% rayon, 5% spandex blend drapes beautifully, resists cling, and maintains coverage for everyday wear.
- All-day versatility easy care—machine wash cold, tumble dry low—so you’re ready to go in minutes, not hours.
- Inclusive sizing designed to flatter a broad range of shapes, with a full-size range and precise measurements to help you find your best fit.
The fabric strikes a refined, semi-sheer-inspired look on the front while staying completely opaque for reliable coverage in any light. The elasticized waistband smooths under tops, eliminating bulk and helping you glide from desk to dinner with ease.
Size & Fit
| US Size | Waist (in) | Hip (in) | Bottom (in) | Length (in) |
|---|---|---|---|---|
| S (US 6/8) | 9.5 | 18.9 | 15.4 | 15.4 |
| M (US 10/12) | 10.3 | 19.8 | 15.6 | 15.6 |
| L (US 14) | 11.1 | 20.7 | 15.8 | 15.8 |
| XL (US 16) | 11.8 | 21.7 | 16.1 | 16.1 |
| 2XL (US 18/20) | 12.9 | 23.2 | 16.3 | 16.3 |
| 3XL (US 22/24) | 14 | 24.7 | 16.5 | 16.5 |
Ideal Uses
- Everyday wear with a fitted tee or lightweight blouse for a sleek, laid-back look.
- Vacation-ready outfits—pair with sandals and a sun-ready top for effortless resort style, or dress down with slides for carefree days.
- Work-from-home to casual outings—wide leg and a smooth waistband strike the perfect balance between polished and relaxed.
Why Choose These Over Other Wide-Leg Pants
The Double Take design centers inclusive sizing and thoughtful tailoring: a smocked waistband that adapts to your body, a silhouette that elongates the legs, and a rayon-spandex blend that feels soft yet holds its shape. The result is a versatile pair that transitions from errands to evenings without losing form or comfort, while the opaque finish keeps things modest and comfortable in any lighting. If you’re building a dependable, flattering capsule wardrobe, these full-size smocked wide waistband wide-leg pants bring distinct fit, practical comfort, and a refined drape to a wide range of tops and accessories.
Fabric, Fit & Care
Made from a harmonious rayon-spandex blend, the pants combine the luxurious feel of rayon with gentle stretch for comfort through long days. They’re designed to drape gracefully, resist cling, and maintain coverage without sacrificing movement. Care is simple: machine wash cold, tumble dry low. Imported quality you can rely on for busy lifestyles.
| US Size | Waist (in) | Hip (in) | Bottom (in) | Length (in) |
|---|---|---|---|---|
| S (US 6/8) | 9.5 | 18.9 | 15.4 | 15.4 |
| M (US 10/12) | 10.3 | 19.8 | 15.6 | 15.6 |
| L (US 14) | 11.1 | 20.7 | 15.8 | 15.8 |
| XL (US 16) | 11.8 | 21.7 | 16.1 | 16.1 |
| 2XL (US 18/20) | 12.9 | 23.2 | 16.3 | 16.3 |
| 3XL (US 22/24) | 14 | 24.7 | 16.5 | 16.5 |
| Size | US | Waist | HIP | Bottom Length |
|---|---|---|---|---|
| S | 6/8 | 9.5 | 18.9 | 15.4 |
| M | 10/12 | 10.3 | 19.8 | 15.6 |
| L | 14 | 11.1 | 20.7 | 15.8 |
| XL | 16 | 11.8 | 21.7 | 16.1 |
| 2XL | 18/20 | 12.9 | 23.2 | 16.3 |
| 3XL | 22/24 | 14 | 24.7 | 16.5 |
