Textured Button Front Fleece Jacket Plus Size Casual Outerwear
Textured Button Front Fleece Jacket Plus Size Casual Outerwear
Size and fit
Size and fit
Measurements in inches.
Basic Bae Full Size V-Neck Drop Shoulder T-Shirt and Shorts Set
| Size | US | Top Length | Bust | Sleeve Length | Waist | HIP |
|---|---|---|---|---|---|---|
| S | 2/4 | 27.2 | 44.3 | 5.5 | 26.8 | 34.6 |
| M | 6/8 | 27.6 | 46.7 | 5.5 | 28.7 | 37 |
| L | 10/12 | 28 | 49 | 5.5 | 30.7 | 39.4 |
| XL | 14/16 | 28.3 | 51.4 | 5.5 | 32.7 | 41.7 |
| 2XL | 18/20 | 28.7 | 55.3 | 5.5 | 35.8 | 45.7 |
| 3XL | 22 | 29.1 | 59.3 | 5.5 | 39 | 49.6 |
Fabric: 95% rayon, 5% spandex blend.
Care: machine wash cold, tumble dry low.
Double Take Full Size Texture Flounce Sleeve Top and Drawstring Shorts Set
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | HIP | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 25.2 | 17.7 | 42.5 | 16.1 | 27.6 | 41.7 | 0 |
| M | 10/12 | 25.6 | 18.2 | 44.9 | 16.5 | 29.5 | 44.1 | 0 |
| L | 14 | 26 | 18.7 | 47.2 | 16.9 | 31.5 | 46.5 | 0 |
| XL | 16 | 26.4 | 19.3 | 49.6 | 17.3 | 33.5 | 48.8 | 0 |
| 2XL | 18/20 | 26.8 | 20.2 | 53.5 | 17.7 | 36.6 | 52.8 | 0 |
| 3XL | 22/24 | 27.2 | 21.2 | 57.5 | 18.1 | 39.8 | 56.7 | 0 |
Between sizes: consider the next size up for a bit more ease through the shoulders and hips, especially if you plan to layer or add accessories.
Fabric: 97% polyester, 3% spandex blend with gentle stretch.
Care: machine wash cold with like colors, then tumble dry low or lay flat to dry.
V-Neck Button-Down Vest and Wide Leg Pants Set
| Size | US | Bust | Top Length | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 36.2 | 22 | 40.6 | 25.2 | 41.7 | 28 | - |
| M | 6/8 | 37.8 | 22.4 | 40.9 | 26.8 | 43.3 | 28.1 | - |
| L | 10/12 | 40.2 | 22.8 | 41.3 | 29.1 | 45.7 | 28.3 | - |
| XL | 14 | 42.5 | 23.2 | 41.7 | 31.5 | 48 | 28.5 | - |
| 2XL | 16 | 44.9 | 23.6 | 42.1 | 33.9 | 50.4 | 28.7 | - |
Vest: base your size on bust and waist measurements for a clean fit through the torso and neckline.
Pants: base your size on hip and waist measurements for comfortable drape and the desired wide-leg silhouette.
Between sizes: prioritize the fit that gives you the preferred top fit or the most comfortable waist for all-day wear.
Fabric: 100% polyester, structured non-stretch.
Care: machine wash cold, tumble dry low.
픽업 사용 가능 여부를 로드할 수 없습니다.
- Free U.S. Shipping
- 14-Day Returns
- Secure Checkout
Check the size measurements in the description before ordering. 14-day return eligibility · Need help?
Built around a 95% polyester and 5% spandex blend, this unlined textured button front fleece jacket provides lightweight warmth and reliable stretch without adding seasonal bulk.
The standard button placket and casual silhouette function as versatile outerwear for daily commutes or weekend errands. Because the interior remains unlined, the garment maintains normal thickness rather than competing with inner layers, while the synthetic fiber mix resists excessive wrinkling and retains shape through repeated wear. Precise seam placement accommodates a full range of motion across the chest and shoulders. Care routines require minimal effort: machine wash cold and tumble dry low preserves the surface texture and prevents fabric shrinkage.
Sizing and Fit Specifications
Designed for progressive frame coverage, this model scales dimensions continuously from S through 5XL. Each size step accounts for proportional increases in torso length, bust circumference, and sleeve extension to minimize guesswork when matching existing clothing measurements.
- Spandex-enriched fabric moves with posture changes instead of pulling at the buttons
- Unlined construction reduces weight during milder conditions while staying ready for cooler evenings
- Import-grade thread locks every seam and attachment point to maintain alignment after washing
- Standard collar and hem finish prevent fraying during regular outdoor use
Official Measurement Chart
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.8 | 38.6 | 22.4 |
| M | 26.8 | 40.2 | 22.8 |
| L | 27.2 | 42.5 | 23.2 |
| 1XL | 27.6 | 47.2 | 23.6 |
| 2XL | 28 | 49.6 | 24 |
| 3XL | 28.3 | 52 | 24.4 |
| 4XL | 28.7 | 54.3 | 24.8 |
| 5XL | 29.1 | 56.7 | 25.2 |
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.8 | 38.6 | 22.4 |
| M | 26.8 | 40.2 | 22.8 |
| L | 27.2 | 42.5 | 23.2 |
| 1XL | 27.6 | 47.2 | 23.6 |
| 2XL | 28 | 49.6 | 24 |
| 3XL | 28.3 | 52 | 24.4 |
| 4XL | 28.7 | 54.3 | 24.8 |
| 5XL | 29.1 | 56.7 | 25.2 |
