Striped Short Sleeve Top and Shorts Lounge Set
Striped Short Sleeve Top and Shorts Lounge Set
Size and fit
Size and fit
Measurements in inches.
Basic Bae Full Size V-Neck Drop Shoulder T-Shirt and Shorts Set
| Size | US | Top Length | Bust | Sleeve Length | Waist | HIP |
|---|---|---|---|---|---|---|
| S | 2/4 | 27.2 | 44.3 | 5.5 | 26.8 | 34.6 |
| M | 6/8 | 27.6 | 46.7 | 5.5 | 28.7 | 37 |
| L | 10/12 | 28 | 49 | 5.5 | 30.7 | 39.4 |
| XL | 14/16 | 28.3 | 51.4 | 5.5 | 32.7 | 41.7 |
| 2XL | 18/20 | 28.7 | 55.3 | 5.5 | 35.8 | 45.7 |
| 3XL | 22 | 29.1 | 59.3 | 5.5 | 39 | 49.6 |
Fabric: 95% rayon, 5% spandex blend.
Care: machine wash cold, tumble dry low.
Double Take Full Size Texture Flounce Sleeve Top and Drawstring Shorts Set
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | HIP | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 25.2 | 17.7 | 42.5 | 16.1 | 27.6 | 41.7 | 0 |
| M | 10/12 | 25.6 | 18.2 | 44.9 | 16.5 | 29.5 | 44.1 | 0 |
| L | 14 | 26 | 18.7 | 47.2 | 16.9 | 31.5 | 46.5 | 0 |
| XL | 16 | 26.4 | 19.3 | 49.6 | 17.3 | 33.5 | 48.8 | 0 |
| 2XL | 18/20 | 26.8 | 20.2 | 53.5 | 17.7 | 36.6 | 52.8 | 0 |
| 3XL | 22/24 | 27.2 | 21.2 | 57.5 | 18.1 | 39.8 | 56.7 | 0 |
Between sizes: consider the next size up for a bit more ease through the shoulders and hips, especially if you plan to layer or add accessories.
Fabric: 97% polyester, 3% spandex blend with gentle stretch.
Care: machine wash cold with like colors, then tumble dry low or lay flat to dry.
V-Neck Button-Down Vest and Wide Leg Pants Set
| Size | US | Bust | Top Length | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 36.2 | 22 | 40.6 | 25.2 | 41.7 | 28 | - |
| M | 6/8 | 37.8 | 22.4 | 40.9 | 26.8 | 43.3 | 28.1 | - |
| L | 10/12 | 40.2 | 22.8 | 41.3 | 29.1 | 45.7 | 28.3 | - |
| XL | 14 | 42.5 | 23.2 | 41.7 | 31.5 | 48 | 28.5 | - |
| 2XL | 16 | 44.9 | 23.6 | 42.1 | 33.9 | 50.4 | 28.7 | - |
Vest: base your size on bust and waist measurements for a clean fit through the torso and neckline.
Pants: base your size on hip and waist measurements for comfortable drape and the desired wide-leg silhouette.
Between sizes: prioritize the fit that gives you the preferred top fit or the most comfortable waist for all-day wear.
Fabric: 100% polyester, structured non-stretch.
Care: machine wash cold, tumble dry low.
픽업 사용 가능 여부를 로드할 수 없습니다.
- Free U.S. Shipping
- 14-Day Returns
- Secure Checkout
Check the size measurements in the description before ordering. 14-day return eligibility · Need help?
Experience effortless comfort with the Striped Short Sleeve Top and Shorts Lounge Set. This two-piece set pairs a relaxed, breathable top with matching shorts in a timeless striped design, perfect for quiet mornings, lazy weekends, or hotel stays. While the look stays timeless and easy to mix and match, the fit and fabric elevate it beyond a basic set.
Made from a soft, breathable Rayon Spandex blend (95% rayon, 5% spandex), this set drapes softly over the body, moves with you, and holds its shape wash after wash. The fabric is opaque for worry-free wear and the stripes stay crisp thanks to thoughtful weaving and dye. The result is a comfortable, polished lounge look you can wear from coffee runs to casual video calls without missing a beat.
- Two-piece versatility: A coordinated top and shorts you can wear together or mix with other lounge separates for endless options.
- Fluid comfort with stretch: The rayon provides a smooth, cool-to-the-touch feel, while 5% spandex delivers gentle stretch that bounces back after lounging, stretching, or couch surfing.
- All-day wearability: Ideal for lounging, winding down after a long day, or travel days where you want an outfit that’s comfortable and presentable.
- Practical care: Machine wash cold and tumble dry low for easy upkeep—no special handling required.
- Quality you can trust: Imported materials engineered for lasting comfort and wearability, season after season.
Size guide (Measurements are in inches):
| Size | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 26.4 | 37.8 | 6.3 | 13.8 | 25.6 | 40.9 |
| M | 26.8 | 39.8 | 6.7 | 14.2 | 27.6 | 42.9 |
| L | 27.2 | 41.7 | 7.1 | 14.6 | 29.5 | 44.9 |
| XL | 27.6 | 43.7 | 7.5 | 15.0 | 31.5 | 46.9 |
| 2XL | 28 | 45.7 | 7.9 | 15.4 | 33.5 | 48.8 |
Ideal for anyone seeking an easy, put-together lounge look without sacrificing comfort. It’s perfect for lazy Sundays at home, casual gatherings, or traveling light—combining effortless style with the comfort you deserve.
Care and fabric details: 95% rayon, 5% spandex; machine wash cold; tumble dry low; imported.
| Size | Top Length | Bust | Sleeve Length | Bottom Length | Waist | HIP |
|---|---|---|---|---|---|---|
| S | 26.4 | 37.8 | 6.3 | 13.8 | 25.6 | 40.9 |
| M | 26.8 | 39.8 | 6.7 | 14.2 | 27.6 | 42.9 |
| L | 27.2 | 41.7 | 7.1 | 14.6 | 29.5 | 44.9 |
| XL | 27.6 | 43.7 | 7.5 | 15 | 31.5 | 46.9 |
| 2XL | 28 | 45.7 | 7.9 | 15.4 | 33.5 | 48.8 |
