Cutout Mesh Peep Toe Sandals
Cutout Mesh Peep Toe Sandals
Size and fit
Size and fit
Measurements in inches.
Basic Bae Full Size V-Neck Drop Shoulder T-Shirt and Shorts Set
| Size | US | Top Length | Bust | Sleeve Length | Waist | HIP |
|---|---|---|---|---|---|---|
| S | 2/4 | 27.2 | 44.3 | 5.5 | 26.8 | 34.6 |
| M | 6/8 | 27.6 | 46.7 | 5.5 | 28.7 | 37 |
| L | 10/12 | 28 | 49 | 5.5 | 30.7 | 39.4 |
| XL | 14/16 | 28.3 | 51.4 | 5.5 | 32.7 | 41.7 |
| 2XL | 18/20 | 28.7 | 55.3 | 5.5 | 35.8 | 45.7 |
| 3XL | 22 | 29.1 | 59.3 | 5.5 | 39 | 49.6 |
Fabric: 95% rayon, 5% spandex blend.
Care: machine wash cold, tumble dry low.
Double Take Full Size Texture Flounce Sleeve Top and Drawstring Shorts Set
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | HIP | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 25.2 | 17.7 | 42.5 | 16.1 | 27.6 | 41.7 | 0 |
| M | 10/12 | 25.6 | 18.2 | 44.9 | 16.5 | 29.5 | 44.1 | 0 |
| L | 14 | 26 | 18.7 | 47.2 | 16.9 | 31.5 | 46.5 | 0 |
| XL | 16 | 26.4 | 19.3 | 49.6 | 17.3 | 33.5 | 48.8 | 0 |
| 2XL | 18/20 | 26.8 | 20.2 | 53.5 | 17.7 | 36.6 | 52.8 | 0 |
| 3XL | 22/24 | 27.2 | 21.2 | 57.5 | 18.1 | 39.8 | 56.7 | 0 |
Between sizes: consider the next size up for a bit more ease through the shoulders and hips, especially if you plan to layer or add accessories.
Fabric: 97% polyester, 3% spandex blend with gentle stretch.
Care: machine wash cold with like colors, then tumble dry low or lay flat to dry.
V-Neck Button-Down Vest and Wide Leg Pants Set
| Size | US | Bust | Top Length | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 36.2 | 22 | 40.6 | 25.2 | 41.7 | 28 | - |
| M | 6/8 | 37.8 | 22.4 | 40.9 | 26.8 | 43.3 | 28.1 | - |
| L | 10/12 | 40.2 | 22.8 | 41.3 | 29.1 | 45.7 | 28.3 | - |
| XL | 14 | 42.5 | 23.2 | 41.7 | 31.5 | 48 | 28.5 | - |
| 2XL | 16 | 44.9 | 23.6 | 42.1 | 33.9 | 50.4 | 28.7 | - |
Vest: base your size on bust and waist measurements for a clean fit through the torso and neckline.
Pants: base your size on hip and waist measurements for comfortable drape and the desired wide-leg silhouette.
Between sizes: prioritize the fit that gives you the preferred top fit or the most comfortable waist for all-day wear.
Fabric: 100% polyester, structured non-stretch.
Care: machine wash cold, tumble dry low.
Couldn't load pickup availability
- Free U.S. Shipping
- 14-Day Returns
- Secure Checkout
Check the size measurements in the description before ordering. 14-day return eligibility · Need help?
Meet the Cutout Mesh Peep Toe Sandals, a breezy, city-ready choice designed to elevate warm-weather style. The cutout mesh panels deliver breathable airflow with a modern edge, while the peep toe reveals a fresh pedicure and adds a contemporary twist to a classic sandal.
- Breathable mesh upper: cutout panels keep feet cool on hot days without sacrificing style.
- Peep toe silhouette: showcases your pedicure and keeps the look light, feminine, and current.
- Flat heel design: stable, all-day comfort for errands, walks, and evenings out.
- PU accents: provide subtle structure and everyday durability to withstand daily wear.
- Versatile styling: pairs effortlessly with sundresses, skirts, shorts, or cropped denim for any warm-weather occasion.
Crafted with a mesh upper and PU detailing, these sandals offer a light, airy feel without compromising polish. They’re ideal for sunny getaways, outdoor gatherings, or simple town strolls, making warm-weather dressing effortless and polished.
Size & Fit
- 36 (US5) — 9.0 in
- 37 (US6) — 9.2 in
- 38 (US7) — 9.4 in
- 39 (US8) — 9.6 in
- 40 (US9) — 9.8 in
- 41 (US10) — 10.0 in
- 42 (US10.5) — 10.2 in
- 43 (US11) — 10.4 in
Note: If you’re between sizes, use the foot-length guide to pick the closest match for your foot. Care tips: wipe with a damp cloth and let air-dry. Avoid harsh chemicals to preserve the mesh texture and PU detailing.
Who this is for: women seeking a breathable, stylish sandal that stays comfortable in heat while delivering a polished, city-ready look. Perfect from spring through early autumn for beach boardwalks, garden parties, or everyday town strolls.
Additional detail: Box not included.
| Size | Foot length (inches) |
|---|---|
| 36 (US5) | 9.0 |
| 37 (US6) | 9.2 |
| 38 (US7) | 9.4 |
| 39 (US8) | 9.6 |
| 40 (US9) | 9.8 |
| 41 (US10) | 10.0 |
| 42 (US10.5) | 10.2 |
| 43 (US11) | 10.4 |
| Size | Foot length |
|---|---|
| 36(US5) | 9 |
| 37(US6) | 9.2 |
| 38(US7) | 9.4 |
| 39(US8) | 9.6 |
| 40(US9) | 9.8 |
| 41(US10) | 10 |
| 42(US10.5) | 10.2 |
| 43(US11) | 10.4 |
