Button Front Long Sleeve Top and Pants Set with High Low Asymmetrical Hem
Button Front Long Sleeve Top and Pants Set with High Low Asymmetrical Hem
Size and fit
Size and fit
Measurements in inches.
Basic Bae Full Size V-Neck Drop Shoulder T-Shirt and Shorts Set
| Size | US | Top Length | Bust | Sleeve Length | Waist | HIP |
|---|---|---|---|---|---|---|
| S | 2/4 | 27.2 | 44.3 | 5.5 | 26.8 | 34.6 |
| M | 6/8 | 27.6 | 46.7 | 5.5 | 28.7 | 37 |
| L | 10/12 | 28 | 49 | 5.5 | 30.7 | 39.4 |
| XL | 14/16 | 28.3 | 51.4 | 5.5 | 32.7 | 41.7 |
| 2XL | 18/20 | 28.7 | 55.3 | 5.5 | 35.8 | 45.7 |
| 3XL | 22 | 29.1 | 59.3 | 5.5 | 39 | 49.6 |
Fabric: 95% rayon, 5% spandex blend.
Care: machine wash cold, tumble dry low.
Double Take Full Size Texture Flounce Sleeve Top and Drawstring Shorts Set
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | HIP | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 25.2 | 17.7 | 42.5 | 16.1 | 27.6 | 41.7 | 0 |
| M | 10/12 | 25.6 | 18.2 | 44.9 | 16.5 | 29.5 | 44.1 | 0 |
| L | 14 | 26 | 18.7 | 47.2 | 16.9 | 31.5 | 46.5 | 0 |
| XL | 16 | 26.4 | 19.3 | 49.6 | 17.3 | 33.5 | 48.8 | 0 |
| 2XL | 18/20 | 26.8 | 20.2 | 53.5 | 17.7 | 36.6 | 52.8 | 0 |
| 3XL | 22/24 | 27.2 | 21.2 | 57.5 | 18.1 | 39.8 | 56.7 | 0 |
Between sizes: consider the next size up for a bit more ease through the shoulders and hips, especially if you plan to layer or add accessories.
Fabric: 97% polyester, 3% spandex blend with gentle stretch.
Care: machine wash cold with like colors, then tumble dry low or lay flat to dry.
V-Neck Button-Down Vest and Wide Leg Pants Set
| Size | US | Bust | Top Length | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 36.2 | 22 | 40.6 | 25.2 | 41.7 | 28 | - |
| M | 6/8 | 37.8 | 22.4 | 40.9 | 26.8 | 43.3 | 28.1 | - |
| L | 10/12 | 40.2 | 22.8 | 41.3 | 29.1 | 45.7 | 28.3 | - |
| XL | 14 | 42.5 | 23.2 | 41.7 | 31.5 | 48 | 28.5 | - |
| 2XL | 16 | 44.9 | 23.6 | 42.1 | 33.9 | 50.4 | 28.7 | - |
Vest: base your size on bust and waist measurements for a clean fit through the torso and neckline.
Pants: base your size on hip and waist measurements for comfortable drape and the desired wide-leg silhouette.
Between sizes: prioritize the fit that gives you the preferred top fit or the most comfortable waist for all-day wear.
Fabric: 100% polyester, structured non-stretch.
Care: machine wash cold, tumble dry low.
Det gick inte att ladda hämtningstillgänglighet
- Free U.S. Shipping
- 14-Day Returns
- Secure Checkout
Check the size measurements in the description before ordering. 14-day return eligibility · Need help?
Get dressed in one step with a coordinated two-piece outfit: a button-front, long-sleeve top and matching pants. Its high-low asymmetrical hem gives the top a distinctive outline, while the regular fit keeps the look easy to wear.
Wear the set together for a polished, coordinated look, or pair the top or pants with simple wardrobe basics. The button-front design brings a classic detail to the top, and the no-stretch fabric offers a more structured feel.
- Two-piece set: Includes a long-sleeve top and pants for an outfit that’s already put together.
- Asymmetrical hem: The high-low cut adds an angled finish to the top.
- Regular fit: A familiar fit gives you an easy everyday silhouette.
- Fabric: Made from 100% polyester with no stretch.
- Care: Machine wash or professionally dry clean.
- Origin: Imported.
Product measurements
Measurements are in inches.
| Size | Back length | Shoulder | Bust | Sleeve length | Hip | Top length | Inseam | Bottom length | Waist |
|---|---|---|---|---|---|---|---|---|---|
| S | 52.4 | 15.7 | 36.2 | 23.6 | 39.4 | 52.4 | 28.3 | 40.9 | 28.3 |
| M | 52.8 | 16.1 | 37.8 | 24 | 40.9 | 52.8 | 28.7 | 41.3 | 29.9 |
| L | 53.3 | 16.5 | 40.2 | 24.4 | 43.3 | 53.3 | 29.3 | 41.9 | 32.3 |
| XL | 53.9 | 16.9 | 42.5 | 24.8 | 45.7 | 53.9 | 29.9 | 42.5 | 34.6 |
| 2XL | 54.5 | 17.3 | 44.9 | 25.2 | 48 | 54.5 | 30.5 | 43.1 | 37 |
Wear it as a complete look when you want an outfit with a little more shape than a basic top-and-pants combination.
| Size | Back Length- | Shoulder | Bust | Sleeve Length | Hip | Top Length | Inseam | Bottom Length | Waist |
|---|---|---|---|---|---|---|---|---|---|
| S | 52.4 | 15.7 | 36.2 | 23.6 | 39.4 | 52.4 | 28.3 | 40.9 | 28.3 |
| M | 52.8 | 16.1 | 37.8 | 24 | 40.9 | 52.8 | 28.7 | 41.3 | 29.9 |
| L | 53.3 | 16.5 | 40.2 | 24.4 | 43.3 | 53.3 | 29.3 | 41.9 | 32.3 |
| XL | 53.9 | 16.9 | 42.5 | 24.8 | 45.7 | 53.9 | 29.9 | 42.5 | 34.6 |
| 2XL | 54.5 | 17.3 | 44.9 | 25.2 | 48 | 54.5 | 30.5 | 43.1 | 37 |

















































































