Checkered Open-Front Long Sleeve Stretch Cardigan
Checkered Open-Front Long Sleeve Stretch Cardigan
Size and fit
Size and fit
Measurements in inches.
Basic Bae Full Size V-Neck Drop Shoulder T-Shirt and Shorts Set
| Size | US | Top Length | Bust | Sleeve Length | Waist | HIP |
|---|---|---|---|---|---|---|
| S | 2/4 | 27.2 | 44.3 | 5.5 | 26.8 | 34.6 |
| M | 6/8 | 27.6 | 46.7 | 5.5 | 28.7 | 37 |
| L | 10/12 | 28 | 49 | 5.5 | 30.7 | 39.4 |
| XL | 14/16 | 28.3 | 51.4 | 5.5 | 32.7 | 41.7 |
| 2XL | 18/20 | 28.7 | 55.3 | 5.5 | 35.8 | 45.7 |
| 3XL | 22 | 29.1 | 59.3 | 5.5 | 39 | 49.6 |
Fabric: 95% rayon, 5% spandex blend.
Care: machine wash cold, tumble dry low.
Double Take Full Size Texture Flounce Sleeve Top and Drawstring Shorts Set
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | HIP | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 25.2 | 17.7 | 42.5 | 16.1 | 27.6 | 41.7 | 0 |
| M | 10/12 | 25.6 | 18.2 | 44.9 | 16.5 | 29.5 | 44.1 | 0 |
| L | 14 | 26 | 18.7 | 47.2 | 16.9 | 31.5 | 46.5 | 0 |
| XL | 16 | 26.4 | 19.3 | 49.6 | 17.3 | 33.5 | 48.8 | 0 |
| 2XL | 18/20 | 26.8 | 20.2 | 53.5 | 17.7 | 36.6 | 52.8 | 0 |
| 3XL | 22/24 | 27.2 | 21.2 | 57.5 | 18.1 | 39.8 | 56.7 | 0 |
Between sizes: consider the next size up for a bit more ease through the shoulders and hips, especially if you plan to layer or add accessories.
Fabric: 97% polyester, 3% spandex blend with gentle stretch.
Care: machine wash cold with like colors, then tumble dry low or lay flat to dry.
V-Neck Button-Down Vest and Wide Leg Pants Set
| Size | US | Bust | Top Length | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 36.2 | 22 | 40.6 | 25.2 | 41.7 | 28 | - |
| M | 6/8 | 37.8 | 22.4 | 40.9 | 26.8 | 43.3 | 28.1 | - |
| L | 10/12 | 40.2 | 22.8 | 41.3 | 29.1 | 45.7 | 28.3 | - |
| XL | 14 | 42.5 | 23.2 | 41.7 | 31.5 | 48 | 28.5 | - |
| 2XL | 16 | 44.9 | 23.6 | 42.1 | 33.9 | 50.4 | 28.7 | - |
Vest: base your size on bust and waist measurements for a clean fit through the torso and neckline.
Pants: base your size on hip and waist measurements for comfortable drape and the desired wide-leg silhouette.
Between sizes: prioritize the fit that gives you the preferred top fit or the most comfortable waist for all-day wear.
Fabric: 100% polyester, structured non-stretch.
Care: machine wash cold, tumble dry low.
无法加载取货服务可用情况
- Free U.S. Shipping
- 14-Day Returns
- Secure Checkout
Check the size measurements in the description before ordering. 14-day return eligibility · Need help?
Achieve predictable fit and versatile layering with this checkered open-front cardigan constructed from 100% acrylic with slight stretch. Measuring 44.1 inches at the bust and 25.6 inches in top length for a size 4 equivalent, the garment scales to accommodate up to size 14/16 equivalents, expanding the bust to 52 inches and length to 26.8 inches while keeping proportions stable.
Precision Sizing Guide
- Size S / US 4: Top Length 25.6″ | Bust 44.1″ | Sleeve 18.5″
- Size M / US 6/8: Top Length 26″ | Bust 46.5″ | Sleeve 18.9″
- Size L / US 10/12: Top Length 26.4″ | Bust 48.8″ | Sleeve 19.3″
- Size XL / US 14/16: Top Length 26.8″ | Bust 52″ | Sleeve 19.7″
Material Composition and Care
Made entirely from acrylic fibers, this knit delivers warmth and structure while resisting deformation. The fabric incorporates gentle elasticity to accommodate movement and ease of dressing over bulkier under-layers. Care requirements are simplified: machine wash in cold water and tumble dry on low heat to maintain the integrity of the checkered print and the stitch definition. This cardigan is imported.
Design Features and Use Cases
Long sleeves and the standard checkered motif suit daily wear. The absence of closures uses the fabric's stretch to hold the cardigan in place, enabling rapid adjustments throughout the day. Because the top length changes only marginally from 25.6 to 26.8 inches, the silhouette remains consistent regardless of size selection. This design prioritizes ease of dressing and minimal upkeep, making it a practical choice for regular rotation.
| Size | US | Top Length | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 25.6 | 44.1 | 18.5 |
| M | 6/8 | 26 | 46.5 | 18.9 |
| L | 10/12 | 26.4 | 48.8 | 19.3 |
| XL | 14/16 | 26.8 | 52 | 19.7 |
